Difference between revisions of "Edit Transaction"
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | =Overview= |
| − | |||
| − | + | Principal Plan can record four types of transactions. | |
| − | |||
| − | + | *[[Edit_Transaction#Simple|Simple]] - A transaction that is tied to an Account and a single Envelope. | |
| − | [[ | ||
| − | ===Envelope Multiple=== | + | *[[Edit_Transaction#Transfer|Transfer]] - A transaction that moves money from one Account to another or from one Envelope to another, or both. |
| − | [[File: | + | |
| + | *[[Edit_Transaction#Regular_Multiple|Regular Multiple]] - A transaction the is tied to one Account and many Envelopes. | ||
| + | |||
| + | *[[Edit_Transaction#Multiple_Envelope_Transfer|Multiple Envelope Transfer]] - A transaction that moves money between one Envelope and many others. | ||
| + | |||
| + | =Transaction Types= | ||
| + | |||
| + | ==Simple== | ||
| + | |||
| + | [[File:Xitem-simple.png|320px]] | ||
| + | |||
| + | Example: You write a check at the grocery store and the entire amount comes out of your Groceries Envelope. | ||
| + | |||
| + | ==Transfer== | ||
| + | |||
| + | [[File:Xitem-xfer.png|320px]] | ||
| + | |||
| + | Example A: You transfer money from your Checking Account to your Savings Account. (Accounts only) | ||
| + | |||
| + | Example B: You transfer money from your Savings Envelope to your Decorations Envelope. (Envelopes only) | ||
| + | |||
| + | Example C: You transfer money from your Checking Account to your Savings Account and from your Miscellaneous Envelope to your Savings Envelope. (Both) | ||
| + | |||
| + | ==Regular Multiple== | ||
| + | |||
| + | [[File:Xitem-actmult.png|320px]] | ||
| + | |||
| + | Example A: You deposit a paycheck into your Checking Account and allocate it to many Envelopes. | ||
| + | |||
| + | Example B: You buy a number of items at Costco and some of them come out of your Groceries Envelope and some of them come out of your Clothing Envelope. | ||
| + | |||
| + | ==Multiple Envelope Transfer== | ||
| + | |||
| + | [[File:Xitem-envmult.png|320px]] | ||
| + | |||
| + | Example: You transfer money from your Miscellaneous Envelope into several other Envelopes. | ||
Latest revision as of 08:00, 10 February 2012
Overview
Principal Plan can record four types of transactions.
- Simple - A transaction that is tied to an Account and a single Envelope.
- Transfer - A transaction that moves money from one Account to another or from one Envelope to another, or both.
- Regular Multiple - A transaction the is tied to one Account and many Envelopes.
- Multiple Envelope Transfer - A transaction that moves money between one Envelope and many others.
Transaction Types
Simple
Example: You write a check at the grocery store and the entire amount comes out of your Groceries Envelope.
Transfer
Example A: You transfer money from your Checking Account to your Savings Account. (Accounts only)
Example B: You transfer money from your Savings Envelope to your Decorations Envelope. (Envelopes only)
Example C: You transfer money from your Checking Account to your Savings Account and from your Miscellaneous Envelope to your Savings Envelope. (Both)
Regular Multiple
Example A: You deposit a paycheck into your Checking Account and allocate it to many Envelopes.
Example B: You buy a number of items at Costco and some of them come out of your Groceries Envelope and some of them come out of your Clothing Envelope.
Multiple Envelope Transfer
Example: You transfer money from your Miscellaneous Envelope into several other Envelopes.