Difference between revisions of "Edit Transaction"
| Line 1: | Line 1: | ||
| − | ==Simple== | + | =Overview= |
| + | |||
| + | Principal Plan can record four types of transactions. | ||
| + | |||
| + | *Simple - A transaction that is tied to an Account and a single Envelope. | ||
| + | |||
| + | *Transfer - A transaction the moves money from one Account to another or from one Envelope to another, or both. | ||
| + | |||
| + | *Regular Multiple | ||
| + | |||
| + | *Multiple Envelope Transfer | ||
| + | |||
| + | =Transaction Types= | ||
| + | |||
| + | ==[[Edit_Transaction:Simple|Simple]]== | ||
[[File:Xitem-simple.png|320px]] | [[File:Xitem-simple.png|320px]] | ||
| + | |||
| + | Example: You write a check at the grocery store and the entire amount comes out of your Groceries Envelope. | ||
==Transfer== | ==Transfer== | ||
[[File:Xitem-xfer.png|320px]] | [[File:Xitem-xfer.png|320px]] | ||
| + | |||
| + | Example A: You transfer money from your Checking Account to your Savings Account. (Accounts only) | ||
| + | |||
| + | Example B: You transfer money from your Savings Envelope to your Decorations Envelope. (Envelopes only) | ||
| + | |||
| + | Example C: You transfer money from your Checking Account to your Savings Account and from your Miscellaneous Envelope to your Savings Envelope. (Both) | ||
==Regular Multiple== | ==Regular Multiple== | ||
[[File:Xitem-actmult.png|320px]] | [[File:Xitem-actmult.png|320px]] | ||
| + | |||
| + | Example A: You deposit a paycheck into your Checking Account and allocate it to many Envelopes. | ||
| + | |||
| + | Example B: You buy a number of items at Costco and some of them come out of your Groceries Envelope and some of them come out of your Clothing Envelope. | ||
==Multiple Envelope Transfer== | ==Multiple Envelope Transfer== | ||
[[File:Xitem-envmult.png|320px]] | [[File:Xitem-envmult.png|320px]] | ||
| + | |||
| + | Example: You transfer money from your Miscellaneous Envelope into several other Envelopes. | ||
Revision as of 07:29, 10 February 2012
Overview
Principal Plan can record four types of transactions.
- Simple - A transaction that is tied to an Account and a single Envelope.
- Transfer - A transaction the moves money from one Account to another or from one Envelope to another, or both.
- Regular Multiple
- Multiple Envelope Transfer
Transaction Types
Simple
Example: You write a check at the grocery store and the entire amount comes out of your Groceries Envelope.
Transfer
Example A: You transfer money from your Checking Account to your Savings Account. (Accounts only)
Example B: You transfer money from your Savings Envelope to your Decorations Envelope. (Envelopes only)
Example C: You transfer money from your Checking Account to your Savings Account and from your Miscellaneous Envelope to your Savings Envelope. (Both)
Regular Multiple
Example A: You deposit a paycheck into your Checking Account and allocate it to many Envelopes.
Example B: You buy a number of items at Costco and some of them come out of your Groceries Envelope and some of them come out of your Clothing Envelope.
Multiple Envelope Transfer
Example: You transfer money from your Miscellaneous Envelope into several other Envelopes.