Difference between revisions of "Get Principal Plan"
| Line 8: | Line 8: | ||
===Released on 12/30/2017=== | ===Released on 12/30/2017=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | Added buttons for refreshing views and searching the web for a payee. | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
Fixed small bug in code that evaluates numeric expressions. | Fixed small bug in code that evaluates numeric expressions. | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 26: | Line 26: | ||
===Released on 12/28/2017=== | ===Released on 12/28/2017=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | Added Quick Filter to table views | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
Fixed an import issue and several transaction dialog issues. | Fixed an import issue and several transaction dialog issues. | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 44: | Line 44: | ||
===Released on 12/22/2017=== | ===Released on 12/22/2017=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | None. | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
Freshened Qt framework and compilers and fixed a few small bugs. | Freshened Qt framework and compilers and fixed a few small bugs. | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 62: | Line 62: | ||
===Released on 11/09/2016=== | ===Released on 11/09/2016=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | Configurable envelope assignment during import. | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
| Line 68: | Line 72: | ||
This new version turns that feature off by default and requires the user to activate it in the [[Import_Transactions|import dialog.]] It also includes a slightly improved matching algorithm and the ability to tweak 2 parameters, a rough "Match Score" and the number of days to look back, "Match Days." | This new version turns that feature off by default and requires the user to activate it in the [[Import_Transactions|import dialog.]] It also includes a slightly improved matching algorithm and the ability to tweak 2 parameters, a rough "Match Score" and the number of days to look back, "Match Days." | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 82: | Line 82: | ||
===Released on 10/21/2016=== | ===Released on 10/21/2016=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | Search and replace in ledgers. | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
| Line 88: | Line 92: | ||
Includes other miscellaneous fixes. | Includes other miscellaneous fixes. | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 102: | Line 102: | ||
===Released on 09/12/2016=== | ===Released on 09/12/2016=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | Configurable default ledger sort order with reverse summation consistent with many online banking sites. | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
Cumulative fixes. | Cumulative fixes. | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 120: | Line 120: | ||
===Released on 09/03/2016=== | ===Released on 09/03/2016=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | None | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
| Line 126: | Line 130: | ||
Fixed the build packages so developers can rebuild the code against modified Qt libraries. | Fixed the build packages so developers can rebuild the code against modified Qt libraries. | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 140: | Line 140: | ||
===Released on 08/27/2016=== | ===Released on 08/27/2016=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | None | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
Updated Qt Framework, minor tweaks to import function, repackaged OS X install. | Updated Qt Framework, minor tweaks to import function, repackaged OS X install. | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 158: | Line 158: | ||
===Released on 11/04/2013=== | ===Released on 11/04/2013=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | None | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
Made minor changes to the pop-up calendars. | Made minor changes to the pop-up calendars. | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 176: | Line 176: | ||
===Released on 09/12/2013=== | ===Released on 09/12/2013=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | Pop up calendar controls in the transaction dialog box, and the filter dialog box. | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
Minor issue importing OFX/QFX transactions. Special XML coded characters were not being properly converted (i.e. "&" should be converted to the ampersand symbol "&"). | Minor issue importing OFX/QFX transactions. Special XML coded characters were not being properly converted (i.e. "&" should be converted to the ampersand symbol "&"). | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 194: | Line 194: | ||
===Released on 08/20/2013=== | ===Released on 08/20/2013=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | None. | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
When viewing transactions filtered by cleared state, the view displayed the regular balance. Now the view will display the cleared balance. | When viewing transactions filtered by cleared state, the view displayed the regular balance. Now the view will display the cleared balance. | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 212: | Line 212: | ||
===Released on 08/18/2013=== | ===Released on 08/18/2013=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | None. | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
When printing or viewing the Envelope Activity or Envelope Summary reports, the envelopes were listed in the order they were selected, not the order they are listed in the Envelope List. | When printing or viewing the Envelope Activity or Envelope Summary reports, the envelopes were listed in the order they were selected, not the order they are listed in the Envelope List. | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 230: | Line 230: | ||
===Released on 08/09/2013=== | ===Released on 08/09/2013=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | None. | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
Minor tweaks to check latest version routine. | Minor tweaks to check latest version routine. | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 248: | Line 248: | ||
===Released on 06/23/2013=== | ===Released on 06/23/2013=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | Added Comma Separated Text (CSV) importing. | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
Minor tweaks to transaction filter dialog. | Minor tweaks to transaction filter dialog. | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 266: | Line 266: | ||
===Released on 02/01/2013=== | ===Released on 02/01/2013=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | None. | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
Fixed problem with with cloned transfers. Tweaked importing. Added column names to context sort of Envelope and Account Lists. Tweaked next check number method. | Fixed problem with with cloned transfers. Tweaked importing. Added column names to context sort of Envelope and Account Lists. Tweaked next check number method. | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 284: | Line 284: | ||
===Released on 11/30/2012=== | ===Released on 11/30/2012=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | None. | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
Fixed problem with multiple items' dates and memos, which were not updated when updating the parent item. | Fixed problem with multiple items' dates and memos, which were not updated when updating the parent item. | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 302: | Line 302: | ||
===Released on 11/11/2012=== | ===Released on 11/11/2012=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | Future transactions are now grayed out. | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
| Line 308: | Line 312: | ||
Fixed problem with envelope clearing. | Fixed problem with envelope clearing. | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 322: | Line 322: | ||
===Released on 03/10/2012=== | ===Released on 03/10/2012=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | None | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
Tab order still not quite right in the transaction dialog box. After selecting an item from the auto-complete list and hitting return to create a new transaction, focus should return to the Code field, not the Payment field. We should have tested the fix in 4.0.1260.0 more thoroughly. | Tab order still not quite right in the transaction dialog box. After selecting an item from the auto-complete list and hitting return to create a new transaction, focus should return to the Code field, not the Payment field. We should have tested the fix in 4.0.1260.0 more thoroughly. | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 340: | Line 340: | ||
===Released on 03/05/2012=== | ===Released on 03/05/2012=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | None | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
Tab order not right in the transaction dialog box. After selecting an item from the auto-complete list focus should move to Payment field, not the Code field. | Tab order not right in the transaction dialog box. After selecting an item from the auto-complete list focus should move to Payment field, not the Code field. | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 358: | Line 358: | ||
===Released on 02/19/2012=== | ===Released on 02/19/2012=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | None | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
When importing transactions with the unclear feature turned on, some transactions that should have been uncleared, were being left cleared. | When importing transactions with the unclear feature turned on, some transactions that should have been uncleared, were being left cleared. | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 376: | Line 376: | ||
===Released on 02/07/2012=== | ===Released on 02/07/2012=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | None | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
When closing one file and opening or creating another, some artifacts of the old file were not being cleaned up properly, which could lead to a crash. | When closing one file and opening or creating another, some artifacts of the old file were not being cleaned up properly, which could lead to a crash. | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 394: | Line 394: | ||
===Released on 02/04/2012=== | ===Released on 02/04/2012=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | Added the ability to clone a template, which makes a copy of a template. This added a button to the Template List. | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
None | None | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
| Line 412: | Line 412: | ||
===Released on 01/27/2012=== | ===Released on 01/27/2012=== | ||
| + | |||
| + | ===Features Added=== | ||
| + | |||
| + | Introduced the first official release of Principal Plan Version 4.0. | ||
===Issues Addressed=== | ===Issues Addressed=== | ||
None | None | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Download Links=== | ===Download Links=== | ||
Revision as of 16:10, 3 January 2018
News
The full version of Principal Plan is now available for no charge. Please use the following registration code to unlock the software:
5HTU-CNFR-UXWR-A955
4.0.1375.0
Released on 12/30/2017
Features Added
Added buttons for refreshing views and searching the web for a payee.
Issues Addressed
Fixed small bug in code that evaluates numeric expressions.
Download Links
4.0.1371.0
Released on 12/28/2017
Features Added
Added Quick Filter to table views
Issues Addressed
Fixed an import issue and several transaction dialog issues.
Download Links
4.0.1361.0
Released on 12/22/2017
Features Added
None.
Issues Addressed
Freshened Qt framework and compilers and fixed a few small bugs.
Download Links
4.0.1355.0
Released on 11/09/2016
Features Added
Configurable envelope assignment during import.
Issues Addressed
In a previous release, we introduced automatic envelope assignment on import. We received some negative feedback, with which we agreed. It was too crude and resulted in improper assignment almost as often as it was correct.
This new version turns that feature off by default and requires the user to activate it in the import dialog. It also includes a slightly improved matching algorithm and the ability to tweak 2 parameters, a rough "Match Score" and the number of days to look back, "Match Days."
Download Links
4.0.1352.0
Released on 10/21/2016
Features Added
Search and replace in ledgers.
Issues Addressed
Replaces 4.0.1350 (removed) due to OS X startup issues.
Includes other miscellaneous fixes.
Download Links
4.0.1338.0
Released on 09/12/2016
Features Added
Configurable default ledger sort order with reverse summation consistent with many online banking sites.
Issues Addressed
Cumulative fixes.
Download Links
4.0.1329.0
Released on 09/03/2016
Features Added
None
Issues Addressed
No changes to the application.
Fixed the build packages so developers can rebuild the code against modified Qt libraries.
Download Links
4.0.1327.0
Released on 08/27/2016
Features Added
None
Issues Addressed
Updated Qt Framework, minor tweaks to import function, repackaged OS X install.
Download Links
4.0.1288.0
Released on 11/04/2013
Features Added
None
Issues Addressed
Made minor changes to the pop-up calendars.
Download Links
4.0.1284.0
Released on 09/12/2013
Features Added
Pop up calendar controls in the transaction dialog box, and the filter dialog box.
Issues Addressed
Minor issue importing OFX/QFX transactions. Special XML coded characters were not being properly converted (i.e. "&" should be converted to the ampersand symbol "&").
Download Links
4.0.1281.0
Released on 08/20/2013
Features Added
None.
Issues Addressed
When viewing transactions filtered by cleared state, the view displayed the regular balance. Now the view will display the cleared balance.
Download Links
4.0.1280.0
Released on 08/18/2013
Features Added
None.
Issues Addressed
When printing or viewing the Envelope Activity or Envelope Summary reports, the envelopes were listed in the order they were selected, not the order they are listed in the Envelope List.
Download Links
4.0.1279.0
Released on 08/09/2013
Features Added
None.
Issues Addressed
Minor tweaks to check latest version routine.
Download Links
4.0.1277.0
Released on 06/23/2013
Features Added
Added Comma Separated Text (CSV) importing.
Issues Addressed
Minor tweaks to transaction filter dialog.
Download Links
4.0.1271.0
Released on 02/01/2013
Features Added
None.
Issues Addressed
Fixed problem with with cloned transfers. Tweaked importing. Added column names to context sort of Envelope and Account Lists. Tweaked next check number method.
Download Links
4.0.1268.0
Released on 11/30/2012
Features Added
None.
Issues Addressed
Fixed problem with multiple items' dates and memos, which were not updated when updating the parent item.
Download Links
4.0.1267.0
Released on 11/11/2012
Features Added
Future transactions are now grayed out.
Issues Addressed
Tweaked importing to handle transactions where the bank changes the date slightly.
Fixed problem with envelope clearing.
Download Links
4.0.1261.0
Released on 03/10/2012
Features Added
None
Issues Addressed
Tab order still not quite right in the transaction dialog box. After selecting an item from the auto-complete list and hitting return to create a new transaction, focus should return to the Code field, not the Payment field. We should have tested the fix in 4.0.1260.0 more thoroughly.
Download Links
4.0.1260.0
Released on 03/05/2012
Features Added
None
Issues Addressed
Tab order not right in the transaction dialog box. After selecting an item from the auto-complete list focus should move to Payment field, not the Code field.
Download Links
4.0.1259.0
Released on 02/19/2012
Features Added
None
Issues Addressed
When importing transactions with the unclear feature turned on, some transactions that should have been uncleared, were being left cleared.
Download Links
4.0.1258.0
Released on 02/07/2012
Features Added
None
Issues Addressed
When closing one file and opening or creating another, some artifacts of the old file were not being cleaned up properly, which could lead to a crash.
Download Links
4.0.1257.0
Released on 02/04/2012
Features Added
Added the ability to clone a template, which makes a copy of a template. This added a button to the Template List.
Issues Addressed
None
Download Links
4.0.1256.0
Released on 01/27/2012
Features Added
Introduced the first official release of Principal Plan Version 4.0.
Issues Addressed
None
Download Links
3.1.1004.0
Released on 02/21/2011
Final 3.1 Release.
Download Link
3.0.520.0
Released on 12/12/2007
Final 3.0 Release.
Download Link
2.5.107.0
Released on 04/18/2006
Final 2.5 Release.
Download Link